Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK KOTAKBANK 31-Jul-2025 PE 2020.0 10.55
OPTSTK DIXON 31-Jul-2025 PE 13250.0 73.50
OPTSTK LTF 31-Jul-2025 PE 202.5 5.10
OPTSTK AXISBANK 31-Jul-2025 PE 1080.0 2.80
OPTSTK MARICO 31-Jul-2025 PE 650.0 0.95
OPTSTK CDSL 31-Jul-2025 PE 1580.0 11.60
OPTSTK BANKBARODA 31-Jul-2025 PE 242.5 6.90
OPTIDX BANKNIFTY 31-Jul-2025 PE 49800.0 14.10
OPTSTK UNITDSPR 31-Jul-2025 PE 1300.0 7.60
OPTSTK TATATECH 31-Jul-2025 PE 680.0 9.90

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)