Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GODREJCP 31-Jul-2025 CE 1320.0 2.85
OPTSTK COFORGE 31-Jul-2025 CE 1700.0 225.00
OPTSTK ATGL 31-Jul-2025 CE 600.0 92.00
OPTSTK IDFCFIRSTB 31-Jul-2025 CE 68.0 5.55
OPTSTK BANKBARODA 31-Jul-2025 CE 261.64999999999998 2.15
OPTSTK HINDUNILVR 31-Jul-2025 CE 2220.0 109.10
OPTIDX NIFTY 31-Jul-2025 CE 24550.0 1,206.90
OPTIDX NIFTY 17-Jul-2025 CE 25150.0 635.20
OPTSTK NATIONALUM 31-Jul-2025 CE 170.0 23.15
OPTSTK INDIANB 31-Jul-2025 CE 620.0 29.20

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)