Sensex
80,787.30 profit arw 76.54 (0.09%)
Nifty
24,773.15 profit arw 32.15 (0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Sep-2025 CE 24050.0 894.30
OPTIDX NIFTY 09-Sep-2025 CE 23350.0 1,535.00
OPTIDX NIFTY 30-Sep-2025 CE 24250.0 747.00
OPTIDX NIFTY 16-Sep-2025 CE 24150.0 716.30
OPTSTK NUVAMA 30-Sep-2025 CE 7500.0 11.00
OPTSTK IIFL 30-Sep-2025 CE 420.0 32.90
OPTSTK GODREJCP 30-Sep-2025 CE 1380.0 1.70
OPTSTK ADANIENSOL 30-Sep-2025 CE 900.0 1.35
OPTSTK PIIND 30-Sep-2025 CE 3850.0 38.00
OPTSTK POLYCAB 30-Sep-2025 CE 7000.0 417.15

INDIAN INDICES

Sensex

80,787.30 76.54 (0.09%)

Nifty

24,773.15 32.15 (0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,633.92 215.93(0.85%)