Sensex
80,787.30 profit arw 76.54 (0.09%)
Nifty
24,773.15 profit arw 32.15 (0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK JSWSTEEL 30-Sep-2025 CE 1020.0 92.00
OPTSTK BANDHANBNK 30-Sep-2025 CE 162.5 6.20
OPTSTK POWERGRID 30-Sep-2025 CE 275.0 10.95
OPTSTK CANBK 30-Sep-2025 CE 123.0 0.10
OPTSTK NAUKRI 30-Sep-2025 CE 1540.0 2.05
OPTSTK WIPRO 30-Sep-2025 CE 300.0 0.10
OPTSTK ALKEM 30-Sep-2025 CE 5600.0 23.20
OPTSTK INDUSTOWER 30-Sep-2025 CE 300.0 46.00
OPTSTK TATACHEM 30-Sep-2025 CE 1020.0 3.10
OPTSTK PAGEIND 30-Sep-2025 CE 46500.0 347.70

INDIAN INDICES

Sensex

80,787.30 76.54 (0.09%)

Nifty

24,773.15 32.15 (0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,633.92 215.93(0.85%)