Sensex
81,796.07 profit arw -463.17 (-0.56%)
Nifty
24,968.55 profit arw -142.90 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 18-Jul-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 24-Jul-2025 CE 25100.0 82.95
OPTIDX NIFTY 24-Jul-2025 CE 25000.0 126.70
OPTIDX NIFTY 24-Jul-2025 CE 25200.0 52.60
OPTIDX NIFTY 24-Jul-2025 CE 25300.0 33.20
OPTIDX NIFTY 24-Jul-2025 CE 25050.0 103.00
OPTIDX NIFTY 24-Jul-2025 CE 24950.0 153.95
OPTIDX NIFTY 24-Jul-2025 CE 25500.0 13.40
OPTIDX NIFTY 24-Jul-2025 CE 25400.0 20.90
OPTIDX NIFTY 24-Jul-2025 CE 25150.0 66.30
OPTIDX NIFTY 24-Jul-2025 CE 24900.0 184.95

INDIAN INDICES

Sensex

81,796.07 -463.17 (-0.56%)

Nifty

24,968.55 -142.90 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,498.96 -18.81(-0.08%)