Sensex
82,636.55 profit arw 581.44 (0.71%)
Nifty
25,198.60 profit arw 154.25 (0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK GRASIM 26-Jun-2025 XX 0.0 2,778.40 55.50 3818250.0 4204000 1,167.06
FUTSTK DIXON 31-Jul-2025 XX 0.0 14,626.00 -76.00 906550.0 793850 1,164.60
FUTSTK INDUSTOWER 31-Jul-2025 XX 0.0 416.20 10.95 43331300.0 28133300 1,163.93
FUTSTK ONGC 31-Jul-2025 XX 0.0 244.80 -8.50 66532500.0 45729000 1,124.66
FUTSTK ONGC 26-Jun-2025 XX 0.0 243.75 -8.03 68191200.0 45264450 1,109.16
FUTSTK GRASIM 31-Jul-2025 XX 0.0 2,795.30 54.90 7681500.0 3946250 1,102.80
FUTSTK HINDALCO 26-Jun-2025 XX 0.0 668.85 6.70 20519800.0 16424800 1,101.23
FUTSTK MCX 31-Jul-2025 XX 0.0 8,282.00 -52.50 1297125.0 1309375 1,079.23
FUTSTK TATASTEEL 31-Jul-2025 XX 0.0 155.90 2.21 116303000.0 68992000 1,078.90
FUTSTK TATASTEEL 26-Jun-2025 XX 0.0 155.01 2.27 75834000.0 69426500 1,078.68

INDIAN INDICES

Sensex

82,636.55 581.44 (0.71%)

Nifty

25,198.60 154.25 (0.62%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)