Sensex
82,599.72 profit arw 544.61 (0.66%)
Nifty
25,192.55 profit arw 148.20 (0.59%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BAJFINANCE 31-Jul-2025 XX 0.0 923.50 2.00 61575750.0 26607000 2,483.28
FUTSTK TCS 31-Jul-2025 XX 0.0 3,403.80 -6.70 12881400.0 6863500 2,350.55
FUTSTK LT 26-Jun-2025 XX 0.0 3,609.80 19.30 5663850.0 6388500 2,333.07
FUTSTK LT 31-Jul-2025 XX 0.0 3,633.50 21.70 9920050.0 6252750 2,296.16
FUTSTK SBIN 26-Jun-2025 XX 0.0 797.20 5.65 47667750.0 27897000 2,239.49
FUTSTK TCS 26-Jun-2025 XX 0.0 3,392.60 -7.10 9773050.0 6411650 2,188.98
FUTSTK ETERNAL 26-Jun-2025 XX 0.0 255.11 0.52 83816000.0 83512000 2,150.77
FUTSTK TATAMOTORS 26-Jun-2025 XX 0.0 674.90 2.50 28464700.0 31514450 2,147.62
FUTSTK ETERNAL 31-Jul-2025 XX 0.0 256.85 0.77 116053225.0 82694925 2,142.46
FUTSTK NTPC 31-Jul-2025 XX 0.0 332.30 -3.55 71739000.0 64690500 2,127.48

INDIAN INDICES

Sensex

82,599.72 544.61 (0.66%)

Nifty

25,192.55 148.20 (0.59%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)