Sensex
82,618.65 profit arw 563.54 (0.69%)
Nifty
25,192.55 profit arw 148.20 (0.59%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTIDX MIDCPNIFTY 26-Jun-2025 XX 0.0 13,164.75 108.15 1104480.0 1593960 2,104.60
FUTSTK INDIGO 26-Jun-2025 XX 0.0 5,610.00 139.00 3862800.0 3716550 2,095.52
FUTSTK KOTAKBANK 26-Jun-2025 XX 0.0 2,219.70 38.00 12039200.0 9373200 2,076.40
FUTSTK INDIGO 31-Jul-2025 XX 0.0 5,645.50 138.00 5628900.0 3655500 2,074.57
FUTSTK TATAMOTORS 31-Jul-2025 XX 0.0 679.05 2.45 52400000.0 30208000 2,070.94
FUTSTK BEL 31-Jul-2025 XX 0.0 420.15 -2.75 62044500.0 49230900 2,068.19
FUTSTK BEL 26-Jun-2025 XX 0.0 418.00 -2.70 33293700.0 46124400 1,927.77
FUTSTK NTPC 26-Jun-2025 XX 0.0 330.40 -3.50 58977000.0 58575000 1,920.32
FUTSTK KOTAKBANK 31-Jul-2025 XX 0.0 2,232.30 38.80 14398000.0 8405200 1,871.87
FUTSTK HAL 31-Jul-2025 XX 0.0 4,914.20 -148.10 5635350.0 3782850 1,867.79

INDIAN INDICES

Sensex

82,618.65 563.54 (0.69%)

Nifty

25,192.55 148.20 (0.59%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)