Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ONGC 26-Jun-2025 37069725 67336500 104406225 0.55 17800475.0 81554550.0 99355025.0 0.22
ONGC 31-Jul-2025 9369000 19525500 28894500 0.48 13360500.0 21107250.0 34467750.0 0.63
ONGC 28-Aug-2025 13500 85500 99000 0.16 27000.0 141750.0 168750.0 0.19
PAGEIND 26-Jun-2025 120900 298755 419655 0.40 39165.0 57330.0 96495.0 0.68
PAGEIND 31-Jul-2025 8955 21675 30630 0.41 5415.0 9150.0 14565.0 0.59
PATANJALI 26-Jun-2025 600600 1833900 2434500 0.33 776700.0 1465200.0 2241900.0 0.53
PATANJALI 31-Jul-2025 392700 444600 837300 0.88 365100.0 397200.0 762300.0 0.92
PAYTM 26-Jun-2025 5749900 13783250 19533150 0.42 4785950.0 7665450.0 12451400.0 0.62
PAYTM 31-Jul-2025 1186825 1782050 2968875 0.67 2084375.0 2224300.0 4308675.0 0.94
PEL 26-Jun-2025 876750 1041750 1918500 0.84 953250.0 1594500.0 2547750.0 0.60

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)