Sensex
83,320.85 profit arw 565.34 (0.68%)
Nifty
25,392.15 profit arw 147.40 (0.58%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NMDC 26-Jun-2025 3442500 6966000 10408500 0.49 49437000.0 112576500.0 162013500.0 0.44
NMDC 31-Jul-2025 5157000 9787500 14944500 0.53 45697500.0 49437000.0 95134500.0 0.92
NMDC 28-Aug-2025 0 54000 54000 0.00 27000.0 148500.0 175500.0 0.18
NTPC 26-Jun-2025 1587000 2743500 4330500 0.58 17041500.0 43695000.0 60736500.0 0.39
NTPC 31-Jul-2025 2655000 5548500 8203500 0.48 9259500.0 12289500.0 21549000.0 0.75
NYKAA 26-Jun-2025 292050 2619600 2911650 0.11 9425250.0 19222200.0 28647450.0 0.49
NYKAA 31-Jul-2025 218750 1393750 1612500 0.16 2440625.0 3671875.0 6112500.0 0.66
OBEROIRLTY 26-Jun-2025 180250 261450 441700 0.69 1545250.0 1631350.0 3176600.0 0.95
OBEROIRLTY 31-Jul-2025 70350 159950 230300 0.44 344050.0 522550.0 866600.0 0.66
OFSS 26-Jun-2025 63900 147000 210900 0.43 403500.0 613700.0 1017200.0 0.66

INDIAN INDICES

Sensex

83,320.85 565.34 (0.68%)

Nifty

25,392.15 147.40 (0.58%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)