Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NTPC 31-Jul-2025 6885000 11487000 18372000 0.60 8511000.0 12151500.0 20662500.0 0.70
NTPC 28-Aug-2025 15000 0 15000 0.00 100500.0 1500.0 102000.0 67.00
NYKAA 26-Jun-2025 6056350 29216800 35273150 0.21 9354450.0 19794500.0 29148950.0 0.47
NYKAA 31-Jul-2025 2075000 8368750 10443750 0.25 2415625.0 3509375.0 5925000.0 0.69
OBEROIRLTY 26-Jun-2025 1881600 2587900 4469500 0.73 1567650.0 1680000.0 3247650.0 0.93
OBEROIRLTY 31-Jul-2025 347550 821450 1169000 0.42 325500.0 481950.0 807450.0 0.68
OFSS 26-Jun-2025 364550 1318050 1682600 0.28 424500.0 650050.0 1074550.0 0.65
OFSS 31-Jul-2025 100425 312150 412575 0.32 82425.0 162750.0 245175.0 0.51
OIL 26-Jun-2025 5413700 11077875 16491575 0.49 3641025.0 9343900.0 12984925.0 0.39
OIL 31-Jul-2025 1583400 4170600 5754000 0.38 2107000.0 2849000.0 4956000.0 0.74

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)