Sensex
83,697.29 profit arw 90.83 (0.11%)
Nifty
25,541.80 profit arw 24.75 (0.10%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TORNTPOWER 31-Jul-2025 PE 1420.0 28.10
OPTSTK COLPAL 31-Jul-2025 PE 2140.0 3.85
OPTSTK PHOENIXLTD 31-Jul-2025 PE 1700.0 158.00
OPTSTK JSWENERGY 31-Jul-2025 PE 400.0 0.50
OPTSTK PPLPHARMA 31-Jul-2025 PE 175.0 0.60
OPTSTK PGEL 31-Jul-2025 PE 840.0 96.00
OPTSTK VOLTAS 31-Jul-2025 PE 1040.0 0.75
OPTSTK VOLTAS 31-Jul-2025 PE 1480.0 153.35
OPTSTK PATANJALI 31-Jul-2025 PE 1800.0 152.25
OPTSTK PATANJALI 31-Jul-2025 PE 1480.0 7.10

INDIAN INDICES

Sensex

83,697.29 90.83 (0.11%)

Nifty

25,541.80 24.75 (0.10%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)