Sensex
83,606.46 profit arw -452.44 (-0.54%)
Nifty
25,517.05 profit arw -120.75 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ONGC 31-Jul-2025 PE 200.0 0.10
OPTSTK PHOENIXLTD 31-Jul-2025 PE 1460.0 18.00
OPTSTK PETRONET 31-Jul-2025 PE 325.0 25.30
OPTSTK GRANULES 31-Jul-2025 PE 600.0 103.00
OPTSTK VEDL 31-Jul-2025 PE 510.0 51.50
OPTSTK PGEL 31-Jul-2025 PE 780.0 40.60
OPTSTK JSWENERGY 31-Jul-2025 PE 590.0 68.20
OPTSTK CHOLAFIN 31-Jul-2025 PE 1380.0 2.55
OPTSTK CHOLAFIN 31-Jul-2025 PE 1320.0 1.50
OPTSTK SONACOMS 31-Jul-2025 PE 410.0 1.80

INDIAN INDICES

Sensex

83,606.46 -452.44 (-0.54%)

Nifty

25,517.05 -120.75 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)