Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK KOTAKBANK 31-Jul-2025 PE 2100.0 16.00
OPTSTK ETERNAL 31-Jul-2025 PE 260.0 7.95
OPTSTK MGL 31-Jul-2025 PE 1500.0 53.05
OPTIDX NIFTY 10-Jul-2025 PE 23300.0 3.70
OPTSTK SHREECEM 31-Jul-2025 PE 26000.0 30.05
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 13100.0 156.00
OPTSTK IDEA 31-Jul-2025 PE 7.0 0.30
OPTIDX NIFTY 31-Jul-2025 PE 24150.0 39.40
OPTSTK HINDALCO 31-Jul-2025 PE 680.0 11.90
OPTSTK MCX 31-Jul-2025 PE 7800.0 60.95

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)