Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATAMOTORS 31-Jul-2025 PE 690.0 20.05
OPTSTK HDFCLIFE 31-Jul-2025 PE 800.0 17.15
OPTSTK GAIL 31-Jul-2025 PE 190.0 5.75
OPTSTK BAJAJFINSV 31-Jul-2025 PE 1940.0 20.00
OPTSTK PAYTM 31-Jul-2025 PE 840.0 11.15
OPTSTK JIOFIN 31-Jul-2025 PE 280.0 0.80
OPTIDX NIFTY 17-Jul-2025 PE 26000.0 434.50
OPTSTK TATASTEEL 31-Jul-2025 PE 150.0 0.95
OPTSTK ICICIBANK 31-Jul-2025 PE 1380.0 5.45
OPTSTK APLAPOLLO 31-Jul-2025 PE 1700.0 24.05

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)