Sensex
83,606.46 profit arw -452.44 (-0.54%)
Nifty
25,517.05 profit arw -120.75 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATAPOWER 31-Jul-2025 PE 330.0 0.30
OPTSTK ASIANPAINT 31-Jul-2025 PE 2520.0 180.50
OPTSTK ABFRL 31-Jul-2025 PE 60.0 0.20
OPTSTK ABCAPITAL 31-Jul-2025 PE 310.0 33.65
OPTSTK ABCAPITAL 31-Jul-2025 PE 217.5 0.20
OPTSTK ABCAPITAL 31-Jul-2025 PE 207.5 0.15
OPTSTK TORNTPHARM 31-Jul-2025 PE 3600.0 258.05
OPTSTK INOXWIND 31-Jul-2025 PE 210.0 34.75
OPTSTK BSOFT 31-Jul-2025 PE 340.0 0.50
OPTSTK BSOFT 31-Jul-2025 PE 480.0 51.65

INDIAN INDICES

Sensex

83,606.46 -452.44 (-0.54%)

Nifty

25,517.05 -120.75 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)