Sensex
83,606.46 profit arw -452.44 (-0.54%)
Nifty
25,517.05 profit arw -120.75 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SYNGENE 31-Jul-2025 PE 680.0 43.45
OPTIDX NIFTY 10-Jul-2025 PE 26800.0 1,243.60
OPTIDX NIFTY 10-Jul-2025 PE 26850.0 1,308.80
OPTIDX NIFTY 10-Jul-2025 PE 26750.0 1,215.60
OPTIDX NIFTY 10-Jul-2025 PE 26900.0 1,366.15
OPTIDX NIFTY 10-Jul-2025 PE 26650.0 1,117.40
OPTIDX NIFTY 10-Jul-2025 PE 26450.0 928.05
OPTSTK BHARTIARTL 31-Jul-2025 PE 1640.0 0.40
OPTSTK AARTIIND 31-Jul-2025 PE 400.0 0.65
OPTSTK MOTHERSON 31-Jul-2025 PE 170.0 15.60

INDIAN INDICES

Sensex

83,606.46 -452.44 (-0.54%)

Nifty

25,517.05 -120.75 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)