Sensex
80,710.76 profit arw -7.25 (-0.01%)
Nifty
24,741.00 profit arw 6.70 (0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK APOLLOHOSP 30-Sep-2025 PE 7900.0 154.70
OPTIDX BANKNIFTY 30-Sep-2025 PE 50800.0 31.25
OPTSTK MARUTI 30-Sep-2025 PE 13500.0 17.00
OPTIDX BANKNIFTY 30-Sep-2025 PE 50600.0 28.60
OPTIDX NIFTY 23-Sep-2025 PE 24250.0 48.90
OPTIDX NIFTY 16-Sep-2025 PE 25500.0 704.70
OPTSTK MARUTI 30-Sep-2025 PE 14100.0 51.50
OPTSTK HINDUNILVR 30-Sep-2025 PE 2660.0 55.45
OPTSTK HCLTECH 30-Sep-2025 PE 1300.0 3.55
OPTIDX NIFTY 30-Sep-2025 PE 23350.0 16.00

INDIAN INDICES

Sensex

80,710.76 -7.25 (-0.01%)

Nifty

24,741.00 6.70 (0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,417.99 359.47(1.43%)