Sensex
83,922.75 profit arw 166.88 (0.20%)
Nifty
25,608.60 profit arw 59.60 (0.23%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ADANIENT 31-Jul-2025 PE 2400.0 13.50
OPTSTK AXISBANK 31-Jul-2025 PE 1220.0 26.00
OPTSTK TATAPOWER 31-Jul-2025 PE 405.0 8.15
OPTIDX BANKNIFTY 31-Jul-2025 PE 52900.0 56.90
OPTIDX NIFTY 31-Jul-2025 PE 25900.0 451.20
OPTSTK VEDL 31-Jul-2025 PE 470.0 17.50
OPTSTK CDSL 31-Jul-2025 PE 1700.0 45.45
OPTSTK INFY 31-Jul-2025 PE 1600.0 36.75
OPTSTK JIOFIN 31-Jul-2025 PE 305.0 3.30
OPTSTK ITC 31-Jul-2025 PE 415.0 4.00

INDIAN INDICES

Sensex

83,922.75 166.88 (0.20%)

Nifty

25,608.60 59.60 (0.23%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,325.41 -149.27(-0.61%)