Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK LICHSGFIN 30-Sep-2025 PE 590.0 23.05
OPTSTK TCS 30-Sep-2025 PE 3320.0 184.55
OPTSTK HINDUNILVR 30-Sep-2025 PE 2280.0 1.15
OPTSTK HINDPETRO 30-Sep-2025 PE 404.5 11.30
OPTSTK HCLTECH 30-Sep-2025 PE 1540.0 74.95
OPTSTK HCLTECH 30-Sep-2025 PE 1320.0 1.00
OPTSTK ASIANPAINT 30-Sep-2025 PE 2620.0 79.40
OPTSTK GMRAIRPORT 30-Sep-2025 PE 100.0 11.50
OPTSTK ALKEM 30-Sep-2025 PE 5550.0 152.00
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 12275.0 12.00

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)