Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GMRAIRPORT 30-Sep-2025 PE 83.0 0.35
OPTSTK MFSL 30-Sep-2025 PE 1640.0 59.85
OPTSTK RECLTD 30-Sep-2025 PE 420.0 45.55
OPTSTK SRF 30-Sep-2025 PE 2600.0 2.10
OPTSTK WIPRO 30-Sep-2025 PE 270.0 17.90
OPTSTK DABUR 30-Sep-2025 PE 555.0 20.00
OPTSTK TITAGARH 30-Sep-2025 PE 760.0 0.45
OPTSTK DALBHARAT 30-Sep-2025 PE 2360.0 24.75
OPTSTK FORTIS 30-Sep-2025 PE 990.0 29.10
OPTSTK SAMMAANCAP 30-Sep-2025 PE 132.5 2.65

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)