Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK COALINDIA 30-Sep-2025 PE 355.0 0.25
OPTSTK TECHM 30-Sep-2025 PE 1640.0 113.65
OPTSTK KOTAKBANK 30-Sep-2025 PE 1760.0 0.40
OPTSTK WIPRO 30-Sep-2025 PE 227.5 0.30
OPTSTK LICI 30-Sep-2025 PE 830.0 2.60
OPTSTK SBILIFE 30-Sep-2025 PE 1880.0 59.25
OPTSTK MANKIND 30-Sep-2025 PE 2450.0 15.65
OPTSTK TIINDIA 30-Sep-2025 PE 2950.0 10.35
OPTSTK PPLPHARMA 30-Sep-2025 PE 150.0 0.15
OPTSTK LT 30-Sep-2025 PE 3100.0 0.85

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)