Sensex
83,409.69 profit arw -287.60 (-0.34%)
Nifty
25,453.40 profit arw -88.40 (-0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MPHASIS 31-Jul-2025 PE 2840.0 80.70
OPTSTK INDHOTEL 31-Jul-2025 PE 710.0 5.70
OPTSTK NATIONALUM 31-Jul-2025 PE 150.0 0.15
OPTSTK OFSS 31-Jul-2025 PE 9200.0 475.45
OPTSTK PNB 31-Jul-2025 PE 99.0 0.30
OPTSTK NCC 31-Jul-2025 PE 240.0 16.75
OPTSTK ABB 31-Jul-2025 PE 6100.0 280.20
OPTSTK ICICIBANK 31-Jul-2025 PE 1530.0 96.15
OPTSTK BIOCON 31-Jul-2025 PE 310.0 0.40
OPTSTK FEDERALBNK 31-Jul-2025 PE 202.5 1.30

INDIAN INDICES

Sensex

83,409.69 -287.60 (-0.34%)

Nifty

25,453.40 -88.40 (-0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,221.42 149.13(0.62%)