Sensex
83,239.47 profit arw -170.22 (-0.20%)
Nifty
25,405.30 profit arw -48.10 (-0.19%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BIOCON 31-Jul-2025 PE 400.0 28.05
OPTSTK BIOCON 31-Jul-2025 PE 325.0 0.65
OPTSTK IREDA 31-Jul-2025 PE 167.5 6.60
OPTSTK GODREJCP 31-Jul-2025 PE 1100.0 5.80
OPTSTK NAUKRI 31-Jul-2025 PE 1400.0 28.60
OPTSTK PETRONET 31-Jul-2025 PE 310.0 14.35
OPTSTK BPCL 31-Jul-2025 PE 290.0 0.60
OPTSTK GMRAIRPORT 31-Jul-2025 PE 98.0 9.40
OPTSTK PIDILITIND 31-Jul-2025 PE 3060.0 39.25
OPTSTK UNOMINDA 31-Jul-2025 PE 1040.0 13.50

INDIAN INDICES

Sensex

83,239.47 -170.22 (-0.20%)

Nifty

25,405.30 -48.10 (-0.19%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,069.95 -151.47(-0.63%)