Sensex
83,239.47 profit arw -170.22 (-0.20%)
Nifty
25,405.30 profit arw -48.10 (-0.19%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 12775.0 56.90
OPTSTK DELHIVERY 31-Jul-2025 PE 365.0 4.35
OPTIDX FINNIFTY 31-Jul-2025 PE 24900.0 23.00
OPTSTK AMBUJACEM 31-Jul-2025 PE 540.0 1.90
OPTSTK BHARTIARTL 31-Jul-2025 PE 1700.0 0.55
OPTSTK BSOFT 31-Jul-2025 PE 400.0 3.00
OPTSTK TORNTPHARM 31-Jul-2025 PE 3050.0 9.50
OPTSTK TITAGARH 31-Jul-2025 PE 860.0 11.55
OPTSTK TITAGARH 31-Jul-2025 PE 960.0 51.45
OPTSTK MOTHERSON 31-Jul-2025 PE 147.5 2.05

INDIAN INDICES

Sensex

83,239.47 -170.22 (-0.20%)

Nifty

25,405.30 -48.10 (-0.19%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,069.95 -151.47(-0.63%)