Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK INDUSINDBK 30-Sep-2025 PE 710.0 5.00
OPTSTK AMBUJACEM 30-Sep-2025 PE 530.0 2.10
OPTSTK GLENMARK 30-Sep-2025 PE 2040.0 15.00
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 13225.0 223.65
OPTSTK LODHA 30-Sep-2025 PE 1120.0 14.15
OPTSTK JIOFIN 30-Sep-2025 PE 295.0 1.25
OPTSTK POLICYBZR 30-Sep-2025 PE 1750.0 23.15
OPTSTK CROMPTON 30-Sep-2025 PE 315.0 6.50
OPTIDX NIFTY 23-Sep-2025 PE 25700.0 536.95
OPTSTK ZYDUSLIFE 30-Sep-2025 PE 1010.0 7.15

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)