Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 31-Jul-2025 PE 50700.0 16.05
OPTSTK SUNPHARMA 31-Jul-2025 PE 1500.0 2.10
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 10500.0 1.90
OPTSTK DLF 31-Jul-2025 PE 750.0 2.05
OPTSTK RECLTD 31-Jul-2025 PE 340.0 0.85
OPTSTK POWERGRID 31-Jul-2025 PE 295.0 6.50
OPTSTK SBIN 31-Jul-2025 PE 700.0 0.35
OPTSTK ADANIPORTS 31-Jul-2025 PE 1460.0 51.55
OPTSTK NAUKRI 31-Jul-2025 PE 1400.0 16.75
OPTSTK INDHOTEL 31-Jul-2025 PE 720.0 8.90

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)