Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ICICIBANK 31-Jul-2025 CE 1540.0 6.30
OPTSTK IGL 31-Jul-2025 CE 215.0 8.75
OPTSTK BPCL 31-Jul-2025 CE 350.0 4.70
OPTSTK ADANIGREEN 31-Jul-2025 CE 1140.0 12.95
OPTSTK SBIN 31-Jul-2025 CE 870.0 2.80
OPTSTK BHARATFORG 31-Jul-2025 CE 1340.0 30.80
OPTSTK COALINDIA 31-Jul-2025 CE 395.0 11.25
OPTSTK SUNPHARMA 31-Jul-2025 CE 1760.0 15.75
OPTSTK AXISBANK 31-Jul-2025 CE 1400.0 1.00
OPTIDX NIFTY 31-Jul-2025 CE 25450.0 546.85

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)