Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HINDZINC 31-Jul-2025 CE 500.0 3.75
OPTSTK ADANIENT 31-Jul-2025 CE 2500.0 186.95
OPTSTK BAJAJFINSV 31-Jul-2025 CE 2160.0 18.90
OPTSTK ATGL 31-Jul-2025 CE 800.0 4.25
OPTSTK CHOLAFIN 31-Jul-2025 CE 1660.0 43.35
OPTSTK WIPRO 31-Jul-2025 CE 280.0 3.70
OPTSTK DIXON 31-Jul-2025 CE 14250.0 833.00
OPTSTK APOLLOHOSP 31-Jul-2025 CE 7700.0 50.10
OPTSTK ABB 31-Jul-2025 CE 6000.0 262.00
OPTSTK BAJAJ-AUTO 31-Jul-2025 CE 8400.0 303.80

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)