Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATAMOTORS 31-Jul-2025 CE 730.0 7.55
OPTSTK HINDPETRO 31-Jul-2025 CE 435.0 19.80
OPTSTK SIEMENS 31-Jul-2025 CE 3500.0 28.30
OPTSTK TATASTEEL 31-Jul-2025 CE 163.90000000000001 3.80
OPTSTK BANKBARODA 31-Jul-2025 CE 240.0 9.90
OPTSTK BEL 31-Jul-2025 CE 400.0 24.95
OPTIDX NIFTY 31-Jul-2025 CE 25250.0 688.00
OPTSTK NESTLEIND 31-Jul-2025 CE 2500.0 40.50
OPTSTK SBIN 31-Jul-2025 CE 880.0 2.05
OPTSTK MAZDOCK 31-Jul-2025 CE 3100.0 197.65

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)