Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK IDFCFIRSTB 31-Jul-2025 CE 75.0 1.40
OPTSTK HDFCAMC 31-Jul-2025 CE 5200.0 149.50
OPTSTK EICHERMOT 31-Jul-2025 CE 6000.0 31.55
OPTSTK IOC 31-Jul-2025 CE 155.0 1.80
OPTSTK MCX 31-Jul-2025 CE 8600.0 578.55
OPTSTK INDHOTEL 31-Jul-2025 CE 800.0 13.25
OPTIDX NIFTY 24-Jul-2025 CE 25600.0 395.60
OPTSTK CHOLAFIN 31-Jul-2025 CE 1640.0 51.55
OPTSTK HINDALCO 31-Jul-2025 CE 690.0 25.10
OPTSTK JIOFIN 31-Jul-2025 CE 317.5 16.05

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)