Sensex
80,710.76 profit arw -7.25 (-0.01%)
Nifty
24,741.00 profit arw 6.70 (0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PAGEIND 30-Sep-2025 CE 52000.0 37.95
OPTSTK INDIANB 30-Sep-2025 CE 610.0 54.60
OPTSTK PHOENIXLTD 30-Sep-2025 CE 1400.0 124.85
OPTSTK INDUSINDBK 30-Sep-2025 CE 920.0 0.30
OPTSTK RBLBANK 30-Sep-2025 CE 250.0 28.00
OPTSTK IRFC 30-Sep-2025 CE 145.0 0.20
OPTSTK INDIGO 30-Sep-2025 CE 5000.0 690.05
OPTSTK MFSL 30-Sep-2025 CE 1840.0 1.50
OPTSTK PPLPHARMA 30-Sep-2025 CE 175.0 26.60
OPTSTK PNB 30-Sep-2025 CE 118.0 0.10

INDIAN INDICES

Sensex

80,710.76 -7.25 (-0.01%)

Nifty

24,741.00 6.70 (0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,417.99 359.47(1.43%)