Sensex
84,002.59 profit arw 246.72 (0.29%)
Nifty
25,632.70 profit arw 83.70 (0.33%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BIOCON 31-Jul-2025 CE 320.0 36.95
OPTSTK GODREJPROP 31-Jul-2025 CE 2100.0 300.80
OPTSTK LT 31-Jul-2025 CE 3200.0 529.00
OPTSTK CAMS 31-Jul-2025 CE 3600.0 709.90
OPTSTK YESBANK 31-Jul-2025 CE 26.0 0.05
OPTSTK ABCAPITAL 31-Jul-2025 CE 252.5 21.70
OPTSTK ABCAPITAL 31-Jul-2025 CE 245.0 29.60
OPTSTK ASHOKLEY 31-Jul-2025 CE 232.5 20.45
OPTSTK TATACONSUM 31-Jul-2025 CE 1000.0 147.90
OPTSTK AUROPHARMA 31-Jul-2025 CE 1040.0 105.55

INDIAN INDICES

Sensex

84,002.59 246.72 (0.29%)

Nifty

25,632.70 83.70 (0.33%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,325.41 -149.27(-0.61%)