Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CROMPTON 31-Jul-2025 CE 340.0 23.10
OPTSTK DABUR 31-Jul-2025 CE 460.0 26.90
OPTSTK ASIANPAINT 31-Jul-2025 CE 2220.0 153.85
OPTSTK RBLBANK 31-Jul-2025 CE 252.5 6.20
OPTSTK SUPREMEIND 31-Jul-2025 CE 4650.0 72.05
OPTSTK HAL 31-Jul-2025 CE 4650.0 325.35
OPTSTK RELIANCE 31-Jul-2025 CE 1380.0 144.80
OPTSTK RELIANCE 31-Jul-2025 CE 1180.0 337.00
OPTSTK LICI 31-Jul-2025 CE 1080.0 1.40
OPTSTK MUTHOOTFIN 31-Jul-2025 CE 2920.0 5.60

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)