Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SONACOMS 31-Jul-2025 CE 510.0 8.15
OPTSTK AARTIIND 31-Jul-2025 CE 450.0 37.10
OPTSTK TATASTEEL 31-Jul-2025 CE 153.90000000000001 9.95
OPTSTK NESTLEIND 31-Jul-2025 CE 2320.0 152.55
OPTSTK JUBLFOOD 31-Jul-2025 CE 690.0 37.35
OPTSTK DMART 31-Jul-2025 CE 4750.0 31.15
OPTSTK BRITANNIA 31-Jul-2025 CE 5500.0 352.00
OPTSTK ZYDUSLIFE 31-Jul-2025 CE 950.0 44.30
OPTSTK INOXWIND 31-Jul-2025 CE 160.0 17.80
OPTSTK IRB 31-Jul-2025 CE 60.0 0.10

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)