Sensex
81,105.42 profit arw 318.12 (0.39%)
Nifty
24,857.70 profit arw 84.55 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PIDILITIND 30-Sep-2025 CE 3220.0 24.00
OPTSTK BAJAJFINSV 30-Sep-2025 CE 1920.0 123.00
OPTSTK NYKAA 30-Sep-2025 CE 212.5 28.25
OPTSTK BAJAJ-AUTO 30-Sep-2025 CE 8700.0 676.60
OPTSTK HCLTECH 30-Sep-2025 CE 1300.0 132.80
OPTSTK ITC 30-Sep-2025 CE 460.0 0.10
OPTSTK DMART 30-Sep-2025 CE 4500.0 286.45
OPTSTK ASIANPAINT 30-Sep-2025 CE 2780.0 2.65
OPTSTK INDIANB 30-Sep-2025 CE 660.0 23.05
OPTSTK INDIANB 30-Sep-2025 CE 740.0 1.35

INDIAN INDICES

Sensex

81,105.42 318.12 (0.39%)

Nifty

24,857.70 84.55 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,938.14 304.22(1.19%)