Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK JIOFIN 31-Jul-2025 CE 297.5 31.70
OPTSTK TVSMOTOR 31-Jul-2025 CE 2880.0 120.00
OPTSTK TATAPOWER 31-Jul-2025 CE 395.0 21.35
OPTIDX NIFTY 17-Jul-2025 CE 25050.0 732.60
OPTSTK LTIM 31-Jul-2025 CE 5550.0 101.35
OPTSTK CYIENT 31-Jul-2025 CE 1520.0 5.05
OPTSTK INOXWIND 31-Jul-2025 CE 210.0 0.45
OPTSTK UNOMINDA 31-Jul-2025 CE 1060.0 86.95
OPTSTK TATACONSUM 31-Jul-2025 CE 1280.0 1.40
OPTSTK BANKINDIA 31-Jul-2025 CE 122.0 2.45

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)