Sensex
81,548.73 profit arw 123.58 (0.15%)
Nifty
25,005.50 profit arw 32.40 (0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CGPOWER 30-Sep-2025 CE 700.0 88.05
OPTSTK CHOLAFIN 30-Sep-2025 CE 1460.0 54.10
OPTSTK NYKAA 30-Sep-2025 CE 260.0 0.75
OPTSTK PNBHOUSING 30-Sep-2025 CE 900.0 2.80
OPTSTK AXISBANK 30-Sep-2025 CE 1300.0 0.20
OPTSTK NATIONALUM 30-Sep-2025 CE 195.0 18.85
OPTSTK JSWSTEEL 30-Sep-2025 CE 1180.0 2.05
OPTSTK CYIENT 30-Sep-2025 CE 1400.0 2.90
OPTSTK VEDL 30-Sep-2025 CE 420.0 22.20
OPTSTK NHPC 30-Sep-2025 CE 86.0 0.80

INDIAN INDICES

Sensex

81,548.73 123.58 (0.15%)

Nifty

25,005.50 32.40 (0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,086.33 -113.94(-0.43%)