Sensex
83,676.40 profit arw -20.89 (-0.02%)
Nifty
25,526.10 profit arw -15.70 (-0.06%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK JUBLFOOD 31-Jul-2025 CE 800.0 2.40
OPTSTK BPCL 31-Jul-2025 CE 355.0 2.65
OPTSTK COALINDIA 31-Jul-2025 CE 415.0 1.55
OPTIDX BANKNIFTY 31-Jul-2025 CE 56400.0 1,523.50
OPTSTK KALYANKJIL 31-Jul-2025 CE 540.0 45.90
OPTSTK POWERGRID 31-Jul-2025 CE 307.5 3.60
OPTSTK MANKIND 31-Jul-2025 CE 2600.0 9.00
OPTSTK TATAPOWER 31-Jul-2025 CE 470.0 0.30
OPTSTK IDFCFIRSTB 31-Jul-2025 CE 83.0 0.75
OPTSTK TRENT 31-Jul-2025 CE 5900.0 324.90

INDIAN INDICES

Sensex

83,676.40 -20.89 (-0.02%)

Nifty

25,526.10 -15.70 (-0.06%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)