Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SHRIRAMFIN 30-Sep-2025 CE 590.0 43.75
OPTSTK KALYANKJIL 30-Sep-2025 CE 530.0 5.60
OPTSTK CGPOWER 30-Sep-2025 CE 830.0 5.75
OPTSTK VOLTAS 30-Sep-2025 CE 1380.0 39.75
OPTSTK DRREDDY 30-Sep-2025 CE 1260.0 51.60
OPTSTK MANAPPURAM 30-Sep-2025 CE 310.0 1.75
OPTSTK TATAELXSI 30-Sep-2025 CE 5600.0 190.65
OPTSTK PRESTIGE 30-Sep-2025 CE 1700.0 6.05
OPTSTK GMRAIRPORT 30-Sep-2025 CE 86.0 3.55
OPTSTK PIDILITIND 30-Sep-2025 CE 3120.0 33.75

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)