Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HDFCLIFE 30-Sep-2025 CE 760.0 24.80
OPTSTK TATAPOWER 30-Sep-2025 CE 420.0 0.45
OPTSTK ALKEM 30-Sep-2025 CE 6000.0 6.60
OPTSTK BANKBARODA 30-Sep-2025 CE 255.0 0.55
OPTSTK BAJAJFINSV 30-Sep-2025 CE 2220.0 4.00
OPTIDX BANKNIFTY 30-Sep-2025 CE 61800.0 3.30
OPTIDX BANKNIFTY 30-Sep-2025 CE 62400.0 3.50
OPTSTK TORNTPOWER 30-Sep-2025 CE 1280.0 24.40
OPTSTK LICI 30-Sep-2025 CE 900.0 7.90
OPTSTK AMBUJACEM 30-Sep-2025 CE 555.0 16.10

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)