Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 30-Sep-2025 CE 53700.0 1,416.00
OPTSTK MARUTI 30-Sep-2025 CE 17200.0 5.55
OPTSTK HAVELLS 30-Sep-2025 CE 1580.0 29.75
OPTSTK BAJAJ-AUTO 30-Sep-2025 CE 10200.0 8.25
OPTSTK VBL 30-Sep-2025 CE 470.0 12.40
OPTIDX NIFTY 30-Sep-2025 CE 26900.0 2.50
OPTSTK TORNTPHARM 30-Sep-2025 CE 3900.0 3.70
OPTSTK IRCTC 30-Sep-2025 CE 730.0 9.30
OPTSTK POLYCAB 30-Sep-2025 CE 7700.0 25.50
OPTSTK BHARTIARTL 30-Sep-2025 CE 1880.0 43.90

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)