Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ADANIENT 30-Sep-2025 CE 2800.0 0.75
OPTSTK CAMS 30-Sep-2025 CE 4000.0 39.00
OPTSTK IREDA 30-Sep-2025 CE 150.0 2.90
OPTSTK NUVAMA 30-Sep-2025 CE 7500.0 8.20
OPTSTK CHOLAFIN 30-Sep-2025 CE 1560.0 14.55
OPTSTK BHEL 30-Sep-2025 CE 220.0 11.25
OPTSTK CDSL 30-Sep-2025 CE 1620.0 13.80
OPTSTK FORTIS 30-Sep-2025 CE 960.0 24.70
OPTSTK JIOFIN 30-Sep-2025 CE 340.0 0.65
OPTSTK BPCL 30-Sep-2025 CE 335.0 1.35

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)