Sensex
82,633.11 profit arw 578.00 (0.70%)
Nifty
25,195.35 profit arw 151.00 (0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK DMART 26-Jun-2025 3161.0 2,023,577,370.00
FUTSTK SHRIRAMFIN 26-Jun-2025 3921.0 1,983,388,837.50
FUTSTK PAYTM 26-Jun-2025 3366.0 1,976,767,650.00
FUTSTK ADANIGREEN 26-Jun-2025 5338.0 1,965,518,325.00
FUTSTK JUBLFOOD 26-Jun-2025 2146.0 1,915,170,875.00
FUTSTK BHEL 26-Jun-2025 2761.0 1,910,836,331.25
FUTSTK HINDPETRO 26-Jun-2025 2307.0 1,907,211,318.75
FUTSTK CUMMINSIND 26-Jun-2025 3846.0 1,900,308,600.00
FUTSTK CHOLAFIN 26-Jun-2025 1897.0 1,887,989,250.00
FUTSTK AUBANK 26-Jun-2025 2279.0 1,834,595,000.00

INDIAN INDICES

Sensex

82,633.11 578.00 (0.70%)

Nifty

25,195.35 151.00 (0.60%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)