Sensex
82,606.59 profit arw 551.48 (0.67%)
Nifty
25,195.35 profit arw 151.00 (0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK PFC 26-Jun-2025 3955.0 2,132,180,050.00
FUTSTK FEDERALBNK 26-Jun-2025 2017.0 2,130,557,100.00
FUTSTK DABUR 26-Jun-2025 3537.0 2,121,978,937.50
FUTSTK PETRONET 26-Jun-2025 4718.0 2,114,253,750.00
FUTSTK COALINDIA 26-Jun-2025 5111.0 2,109,322,477.50
FUTSTK POLYCAB 26-Jun-2025 2614.0 2,090,873,250.00
FUTSTK ONGC 26-Jun-2025 4466.0 2,089,598,973.00
FUTSTK RECLTD 26-Jun-2025 5133.0 2,052,173,400.00
FUTSTK DIVISLAB 26-Jun-2025 3091.0 2,026,768,700.00
FUTSTK CDSL 26-Jun-2025 3272.0 2,024,370,040.00

INDIAN INDICES

Sensex

82,606.59 551.48 (0.67%)

Nifty

25,195.35 151.00 (0.60%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)