Sensex
82,633.11 profit arw 578.00 (0.70%)
Nifty
25,195.35 profit arw 151.00 (0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK IDFCFIRSTB 26-Jun-2025 5037.0 2,714,691,150.00
FUTSTK GLENMARK 26-Jun-2025 4790.0 2,670,137,600.00
FUTSTK TVSMOTOR 26-Jun-2025 2639.0 2,655,493,750.00
FUTIDX MIDCPNIFTY 26-Jun-2025 1646.0 2,610,463,824.00
FUTSTK SUNPHARMA 26-Jun-2025 4254.0 2,494,503,060.00
FUTSTK HEROMOTOCO 26-Jun-2025 3750.0 2,422,856,250.00
FUTSTK BAJAJ-AUTO 26-Jun-2025 3799.0 2,390,948,137.50
FUTSTK LTF 26-Jun-2025 2549.0 2,282,689,146.60
FUTSTK SRF 26-Jun-2025 1948.0 2,259,509,550.00
FUTSTK MPHASIS 26-Jun-2025 2964.0 2,225,141,490.00

INDIAN INDICES

Sensex

82,633.11 578.00 (0.70%)

Nifty

25,195.35 151.00 (0.60%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)