Sensex
82,636.22 profit arw 581.11 (0.71%)
Nifty
25,204.85 profit arw 160.50 (0.64%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK AXISBANK 31-Jul-2025 XX 0.0 1,222.60 1,228.60 46071875.0 22,535,625.00 2,779.03
FUTSTK AXISBANK 26-Jun-2025 XX 0.0 1,216.10 1,221.50 21427500.0 22,210,625.00 2,724.07
FUTSTK ICICIBANK 31-Jul-2025 XX 0.0 1,427.50 1,433.60 32205600.0 22,120,000.00 3,175.37
FUTSTK VEDL 26-Jun-2025 XX 0.0 442.65 445.90 29586050.0 21,726,950.00 974.93
FUTSTK INFY 31-Jul-2025 XX 0.0 1,591.40 1,593.60 42120400.0 21,699,600.00 3,477.27
FUTSTK INFY 26-Jun-2025 XX 0.0 1,581.90 1,584.40 20227600.0 21,454,800.00 3,417.75
FUTSTK HFCL 26-Jun-2025 XX 0.0 81.88 83.75 34270700.0 21,003,150.00 176.83
FUTSTK INDUSINDBK 26-Jun-2025 XX 0.0 841.85 832.25 16621500.0 19,698,000.00 1,643.33
FUTSTK IEX 26-Jun-2025 XX 0.0 182.51 187.74 21791250.0 18,896,250.00 354.08
FUTSTK HINDALCO 31-Jul-2025 XX 0.0 666.50 673.15 39712400.0 18,597,600.00 1,255.11

INDIAN INDICES

Sensex

82,636.22 581.11 (0.71%)

Nifty

25,204.85 160.50 (0.64%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)