Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TORNTPHARM 31-Jul-2025 39500 262250 301750 0.15 32250.0 95250.0 127500.0 0.34
TORNTPOWER 26-Jun-2025 829500 1432500 2262000 0.58 729375.0 668250.0 1397625.0 1.09
TORNTPOWER 31-Jul-2025 80250 568875 649125 0.14 67125.0 156750.0 223875.0 0.43
TRENT 26-Jun-2025 5179200 10289400 15468600 0.50 1749800.0 2179000.0 3928800.0 0.80
TRENT 31-Jul-2025 546600 1045100 1591700 0.52 744600.0 921700.0 1666300.0 0.81
TRENT 28-Aug-2025 200 0 200 0.00 2500.0 500.0 3000.0 5.00
TVSMOTOR 26-Jun-2025 2041550 8229550 10271100 0.25 1294300.0 1943200.0 3237500.0 0.67
TVSMOTOR 31-Jul-2025 878500 5144650 6023150 0.17 559650.0 1031450.0 1591100.0 0.54
TVSMOTOR 28-Aug-2025 0 3150 3150 0.00 350.0 4200.0 4550.0 0.08
ULTRACEMCO 26-Jun-2025 655000 1765100 2420100 0.37 621650.0 785000.0 1406650.0 0.79

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)