Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SRF 31-Jul-2025 516800 1887200 2404000 0.27 312400.0 744800.0 1057200.0 0.42
SUNPHARMA 26-Jun-2025 2036300 4705750 6742050 0.43 3552850.0 7380800.0 10933650.0 0.48
SUNPHARMA 31-Jul-2025 628950 1155700 1784650 0.54 972650.0 1084650.0 2057300.0 0.90
SUPREMEIND 26-Jun-2025 303625 935375 1239000 0.32 392375.0 534500.0 926875.0 0.73
SUPREMEIND 31-Jul-2025 69300 118125 187425 0.59 73500.0 167300.0 240800.0 0.44
SYNGENE 26-Jun-2025 1001000 2259000 3260000 0.44 1656000.0 3373000.0 5029000.0 0.49
SYNGENE 31-Jul-2025 626000 2049000 2675000 0.31 682000.0 671000.0 1353000.0 1.02
SYNGENE 28-Aug-2025 0 0 0 0.00 4000.0 1000.0 5000.0 4.00
TATACHEM 26-Jun-2025 2960100 9065650 12025750 0.33 2722500.0 4451150.0 7173650.0 0.61
TATACHEM 31-Jul-2025 2590900 10253750 12844650 0.25 1909050.0 2925650.0 4834700.0 0.65

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)