Sensex
83,641.83 profit arw 35.37 (0.04%)
Nifty
25,531.20 profit arw 14.15 (0.06%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK DLF 31-Jul-2025 PE 810.0 12.70
OPTIDX BANKNIFTY 31-Jul-2025 PE 48600.0 13.95
OPTSTK PFC 31-Jul-2025 PE 390.0 3.40
OPTSTK ETERNAL 31-Jul-2025 PE 255.0 6.85
OPTSTK HDFCLIFE 31-Jul-2025 PE 720.0 1.20
OPTSTK PNB 31-Jul-2025 PE 109.09999999999999 1.80
OPTIDX NIFTY 24-Jul-2025 PE 25200.0 151.80
OPTSTK INDUSTOWER 31-Jul-2025 PE 410.0 9.75
OPTSTK UNITDSPR 31-Jul-2025 PE 1420.0 38.75
OPTSTK GODREJPROP 31-Jul-2025 PE 2300.0 76.00

INDIAN INDICES

Sensex

83,641.83 35.37 (0.04%)

Nifty

25,531.20 14.15 (0.06%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)